Business History 1999

Return to Sales Page.

Street City Zip Year Price($) Represented
427 Sumner Avenue Aptos 95003 1999 475,000 Seller
249 Center Avenue Aptos 95003 1999 217,500 Seller
185 Monte Vista Aptos 95003 1999 385,000 Seller
7143 Fern Flat Rd. Aptos 95003 1999 487,500 Seller
522 Marion Drive Ben Lomond 95005 1999 300,000 Seller
662 Lakeview Felton 95018 1999 212,000 Seller
26179 Loma Prieta Way Los Gatos 95030 1999 660,000 Seller
565 Marie Ave. Morgan Hill 95037 1999 799,000 Seller
123 Clinton Street Santa Cruz 95062 1999 465,000 Seller
6448 Scotts Valley Drive Scotts Valley 95066 1999 465,000 Seller
3240 O'Neill Court Soquel 95073 1999 525,000 Seller
3227 Putter Drive Soquel 95073 1999 315,000 Seller
108 Green Valley Road Watsonville 95076 1999 465,000 Seller
228 #A Green Meadow WatsonvilIe 95076 1999 137,950 Seller
241A Green Meadow Watsonville 95076 1999 155,000 Seller
248A Green Meadow Watsonville 95076 1999 137,950 Seller
336 Arthur Avenue Aptos 95003 1999 535,000 Buyer
West Seacliff Drive Aptos 95003 1999 625,000 Buyer
418 Sumner Aptos 95003 1999 325,000 Buyer
206 Sand Aptos 95003 1999 252,000 Buyer
14661 Tumbleweed Lane Watsonville 95010 1999 460,000 Buyer
15 Glen Alpine Felton 95018 1999 219,000 Buyer
230 Market Street Santa Cruz 95060 1999 236,010 Buyer
4252 Topsail Court Soquel 95073 1999 176,900 Buyer

Return to Sales Page.

Home