Business History 2001

Return to Sales Page.

Street City Zip Year Price($) Represented
1 Bobcat Lane Boulder Creek 95006 2001 308,500 Seller
13 N. Oak Avenue Felton 95018 2001 485,000 Seller
1101 Pine Drive Felton 95018 2001 377,500 Seller
2173 Sugartree Drive Pittsburg 94565 2001 256,000 Seller
358 Swift Street Santa Cruz 95060 2001 460,000 Seller
4760 Thurber Lane Santa Cruz 95065 2001 409,000 Seller
203 Bean Creek Road Scotts Valley 95066 2001 449,500 Seller
450 Eagle Crest Drive Scotts Valley 95066 2001 664,000 Seller
3100 Crystal Heights Drive Soquel 95073 2001 510,000 Seller
200 Valley View Drive WatsonvilIe 95076 2001 115,000 Seller
600 Falcon View Terrace Watsonville 95076 2001 660,000 Seller
11769 Edgewood Drive Felton 95018 2001 255,000 Buyer & Seller
2601 Glenwood Drive Scotts Valley 95066 2001 285,000 Buyer & Seller
9800 Highway 9 Ben Lomond 95005 2001 350,000 Buyer
7083 McAdams Lane Felton 95018 2001 539,000 Buyer
24465 Miller Cut Off Los Gatos 95033 2001 618,000 Buyer
17554 Via Sereno Monte Sereno 95030 2001 900,000 Buyer
845 E. Main Avenue Morgan Hill 95037 2001 945,000 Buyer
315 Braemoor Drive Santa Cruz 95060 2001 550,000 Buyer
39 Edgewood Way Santa Cruz 95060 2001 520,000 Buyer
401 Elkhorn Road Watsonville 95076 2001 440,900 Buyer
87-3185 IIi IIi Captain Cook 96704 2001 370,000 Buyer

Return to Sales Page.

Home