Business History 2009

Return to Sales Page.

Street City Zip Year Price($) Represented
1808 Bradbury Salinas 93906 2009 220,000 Seller-REO
3630 Gross Rd. Capitola 95010 2009 361,000 Seller-REO
841 40th Santa Cruz 95062 2009 275,000 Seller-REO
4580 Silva San Jose 95123 2009 635,500 Seller-REO
1642 Petri San Jose 95123 2009 440,000 Seller-REO
1995 Gladstone Salinas 93906 2009 300,000 Seller-REO
1871 Buckingham Salinas 93906 2009 283,000 Seller-REO
12 Prescot Salinas 2009 325,000 Seller-REO
19017 Beartrice Prunedale 93907 2009 251,000 Seller-REO
0 Empire Grade Santa Cruz 95060 2009 195,000 Seller-REO
3710 Gross Santa Cruz 95062 2009 270,000 Seller-REO
215 El Camino Scotts Valley 95066 2009 600,000 Seller
1215 Windward Capitola 95010 2009 565,000 Seller
6114 Sheraton Pl Aptos 95003 2009 432,000 Seller
77-201 Mahiehie Kailua-Kona 96704 2009 395,000 Seller
158 Dutchman Watsonville 95076 2009 278,000 Seller
77-163 La Ela E Kailua-Kona 96704 2009 450,000 Seller
540 30th Ave. Santa Cruz 2009 487,500 Seller
158 Dutchman Watsonville 2009 190,000 Buyer
358 Fairmont Santa Cruz 2009 438,000 Buyer
304 Herman Watsonville 2009 265,000 Buyer
798 Lockwood Scotts Valley 2009 560,000 Buyer
8 Bowen Watsonville 2009 160,000 Buyer
27 Dunslee Boulder Creek 2009 410,000 Buyer
20 Gardner Watsonville 2009 200,000 Buyer

Return to Sales Page.

Home