Business History 2010

Return to Sales Page.

 

No. street city zip year price REO represented
1 228 MADRONA ROAD Boulder Creek 95006 2010 $220,000 y seller
2 11691 ALTA VIA ROAD Brookdale 95007 2010 $267,000 n seller, buyer
3 1942 HARVARD COURT Salinas 93906 2010 $262,000 y seller
4 661 CORCORAN AVENUE Santa Cruz 95062 2010 $507,500 y seller
5 0 LAUREL ROAD Los Gatos 95033 2010 $168,000 n seller
6 711 BROADWAY Santa Cruz 95062 2010 $300,000 y seller
7 0 CENTER AVENUE Gilroy 95020 2010 $445,000 n seller
8 451 8TH AVENUE Santa Cruz 95062 2010 $455,000 n seller
9 370 7TH AVENUE Santa Cruz 95062 2010 $450,000 y seller
10 24 BENT TREE COURT, #A Watsonville 95076 2010 $170,000 n seller
11 711 BROADWAY Santa Cruz 95062 2010 $300,000 y seller
12 621 CHAPARRAL STREET Salinas 93906 2010 $150,000 y seller
13 2711 MAR VISTA DRIVE, #52 Aptos 95003 2010 $35,000 n buyer, seller
14 201 MARNELL AVENUE Santa Cruz 95062 2010 $650,000 y seller
15 2355 BROMMER, #36 Santa Cruz 95062 2010 $165,000 y buyer
16 1010 CHARLSON ROAD Aptos 95003 2010 $760,000 y buyer
17 235 DOVE LANE Watsonville 95076 2010 $281,000 n buyer
18 789 Green Valley Road, #133 Watsonville 95076 2010 $155,000 y buyer
19 616 LOMA PRIETA DRIVE Rio Del Mar 95003 2010 $435,000 n buyer
20 2700 REDWOOD DRIVE Aptos 95003 2010 $240,000 y buyer
21 2472 TUCKAHOE TERRACE Watsonville 95076 2010 $425,000 y buyer

 

 

Home