Business History 2011

Return to Sales Page.

No. street city zip year price REO represented
1 912 TOWER PLACE Santa Cruz 95062 2011 $405,000 y seller
2 11495 CENTER AVENUE Gilroy 95020 2011 $908,000 n seller
3 256 CALVIN PLACE Santa Cruz 95060 2011 $691,000 n seller
4 5228 JACANA COURT San Jose 95123 2011 $290,000 y seller
5 233 EL SOLYO HEIGHTS DRIVE Felton 95018 2011 $350,600 n seller
6 196 LITTLE CORRAL WAY Watsonville 95076 2011 $210,000 y seller
7 493 WASKOW DRIVE San Jose 95123 2011 $420,000 y seller
8 1674 CHEROKEE DRIVE Salinas 93906 2011 $160,000 n buyer, seller
9 2740 SAN JUAN ROAD Aromas 95004 2011 $250,000 y seller
10 1210 ODYSSEY COURT Santa Cruz 95062 2011 $402,000 y seller
11 123 WILLOWCREEK COURT Watsonville 95076 2011 $350,000 y seller
12 1099 38th AVENUE,#72 Capitola 95010 2011 $38,000 n buyer, seller
13 1099 38th ,#99 Capitola 95010 2011 $30,000 n buyer, seller
14 1099 38TH ,#53 Capitola 95010 2011 $30,000 n seller
15 1391 BRIARBERRY LANE Gilroy 95020 2011 $435,000 n seller
16 5219 APENNINES CIRCLE San Jose 95138 2011 $930,000 y seller
17 0 LAUREL Los Gatos 95033 2011 $160,000 n seller
18 1844 16TH AVENUE Santa Cruz 95062 2011 $680,000 n buyer
19 633 NORTH 20TH STREET San Jose 95112 2011 $350,000 y buyer
20 900 BONITA DRIVE Rio Del Mar 95003 2011 $315,000 y buyer
21 3591 CAPITOLA ROAD Santa Cruz 95062 2011 $320,000 y buyer
22 0 main street Soquel 95073 2011 $60,000 n buyer
23 439 ROXAS STREET Soquel 95062 2011 $345,000 y buyer
24 1405 THOMPSON AVENUE Santa Cruz 95062 2011 $343,000 y buyer
25 500 WALDEBERG ROAD San Lorenzo Valley 95005 2011 $215,000 y buyer
26 13848 HIGHWAY 9 San Lorenzo Valley 95006 2011 $184,000 y buyer

 

Home