Business History 2012

Return to Sales Page.

 

No. street city zip year price REO represented
1 1099 38TH, #17 Capitola 95010 2012 $25,000 n buyer, seller
2 1099 38TH, #82 Capitola 95010 2012 $26,000 n seller
3 376 CHARDONNAY DRIVE Salinas 93906 2012 $245,750 y buyer, seller
4 8 BOWEN AVENUE Watsonville 95076 2012 $220,000 n seller
5 338 VINEYARD DRIVE San Jose 95119 2012 $430,000 y seller
6 1490 CONFERENCE Scotts Valley 95066 2012 $65,000 y buyer
7 20 GARDENER Watsonville 95076 2012 $334,000 n seller
8 809 RIVERSIDE Santa Cruz 95060 2012 $755,000 n buyer, seller
9 4901 SOQUEL DRIVE Soquel 95073 2012 $415,000 n seller
10 999 MELCHOIR COURT Gilroy 95020 2012 $1,150,000 n buyer
11 3203 LAURA LANE Soquel 95065 2012 $404,000 n buyer
12 8640 LAKESPUR LANE Gilroy 95020 2012 $533,000 n buyer
13 3555 TROUT GULCH Aptos 95003 2012 $650,000 n buyer
14 2630 ORCHARD STREET Soquel 95073 2012 $85,000 n buyer
15 1663 BOSTON STREET Salinas 93906 2012 $286,000 n buyer
16 2630 FRESNO STREET Santa Cruz 95062 2012 $350,000 n buyer

 

 

Home