Business History 2017

Return to Sales Page.

 

no MLS # STREET POSTAL CITY
PRICE
REPRESENTED
1 ML81669059 21516 Old Mill Road Los Gatos $610,000 seller
2 ML81653916 2607 Hensley Lane Santa Cruz $595,000 seller
3 ML81641985 375 Woodland Drive Scotts Valley $785,000 seller
4 ML81676221 6861 Church Street Gilroy $615,000 seller
5 ML81644184 740 30th Avenue#101 Santa Cruz $250,000 seller
6 ML81645639 421 Tuscany Place Hollister $500,000 seller
7 ML81630201 170 Clearwater Court Santa Cruz $1,285,000 buyer
8 ML81647057 0 Redwood Road Felton $5,500 buyer
9 N/A 282 River Drive Boulder Creek $335,000 buyer
10 ML81656770 265 Goss Ave Santa Cruz $712,500 buyer
11 ML81636493 0 Lakeview Drive Felton $4,000 buyer
12 ML81629258 212 Monterey Dunes Way Moss Landing $925,000 buyer
13 ML81645817 7969 Kipling Circle Gilroy $600,000 buyer
14 ML81642871 164 Arthur Road Watsonville $599,000 buyer

 

Home