The Olympus CX33 microscope provides comfortable features for long periods of routine microscopy. The frame and knob location allows for efficient specimen set-up with one hand and adjusting the focus and moving the stage with the other hand. Plan Achromat objectives furnish crisp clean images, with high image flatness over a large field of view. Color temperature of the CX LED illumination provides daylight conditions for viewing specimens with natural colors. Users will not have to spend time making adjustments when changing brightness levels because the color temperature is consistent. The many ergonomic features and excellent optics of the CX33 make this microscope a perfect choice for your medical or veterinary clinic, or educational setting. Optional camera port available for digital camera.
Optical System | Infinity optical system |
---|---|
Illumination | Built-in transmitted illumination system Köhler illumination (fixed field diaphragm) LED power consumption 2.4 W (nominal value), precentered |
Focusing System | Stage height movement, coarse movement stroke: 15 mm Stroke per rotation for coarse adjustment knob: 36.8 mm, Focusing stopper Torque adjustment for coarse adjustment knob Fine focus knob (minimum adjustment gradations: 2.5 μm) |
Revolving Nosepiece | Fixed quadruple nosepiece with inward tilt |
Stage | Wire movement mechanical fixed stage, (W × D): 211 mm × 154 mm Traveling range (X × Y): 76 mm × 52 mm Single specimen holder (optional: double specimen holder, sheet holder) Specimen position scale Stage XY movement stopper |
Observation Tube | 30° inclined trinocular tube (anti-fungal) Light path selector: eyepiece/camera port = 100/0 or 0/100 Interpupillary distance adjusting range: 48‒75 mm Eyepoint adjustment: 375.0‒427.9 mm |
Condenser | Abbe condenser NA 1.25 with oil immersion, built-in aperture iris diaphragm |
Eyepieces | 10X Field Number (FN): 20 15X Field Number (FN): 16 (optional) |
Observation Methods | Brightfield, darkfield |
Objectives | Plan Achromat, anti-fungal 4X NA 0.1 W.D. 27.8 mm 10X NA 0.25 W.D. 8.0 mm 20X NA 0.4 W.D. 2.5 mm (optional) 40X NA 0.65 W.D. 0.6 mm 100X NA 1.25 W.D. 0.13 mm (optional) |
Rated Voltage/Electric Current | AC 100 – 240 V 50/60 Hz 0.4 A | Microscope Dimensions: Standard Configuration | Approximately 211 mm (W) × 397 mm (D) × 430 mm (H) /
8.31" (W) x 15.62" (D) x 16.93" (H) |
Weight | Approximately 7.0kg (15.43 lbs.) |