UNITRON's unique Inspex HD 1080p Digital Inspection System has an modular, ergonomic, versatile design providing great choices in mounting options. The system is packed with lots of great features including an easy to use on-screen menu for many of the camera features, accessible controls, a high definition camera system with superior image quality and removable USB storage for storing images directly to your USB storage device via the built-in USB port. With the optional external controller, added features include use of three memory pre-sets, infrared mode, real time dimensioning grids, exposure and focus control. The Inspex HD 1080p is hard to beat for production areas, repair and rework, quality control and failure diagnosis in fields like automotive, aviation, electronics, engineering. Monitor not included.
Request Quote Product BrochureCamera resolution | Full HD 1080p (1920 x 1080) |
Connections | HDMI out, USB for image capture |
Focus | Auto / Manual |
Illumination | Adjustable LED illumination |
Dimensions | Table Stand: 16"(d) x 9.5"(w) x 16.5"(h) / 410mm(d) x 240mm(w) x 419mm(h) |
Response time | 5ms |
Weight | Table Stand: 5.51lbs. (2.5kg) |
Power Supply | 100/240v, 50/60Hz |
Power Consumption | 8 watts |
Recommended Monitor | 16:9 DVI & HDMI, Response time: 5ms, Signal: Full HD 1080p (Monitor not included) |
Standard Functions | Auto/manual focus, image capture, brightness adjustment, magnification adjustment, snapshot, overview, high contrast mode, height adjustable |
Optional Accessories | LED ring lights, fiber optic illuminators, Auxiliary objectives, Polarizers, Stands |
4x Lens (Diopter) | 5x Lens (Diopter) | 10x Lens (Diopter) | |||||||
---|---|---|---|---|---|---|---|---|---|
Magnification Level | FOV X AXIS (MM) |
FOV Y AXIS (MM) |
Depth of Field (mm) | FOV X AXIS (MM) |
FOV Y AXIS (MM) |
Depth of Field (mm) | FOV X AXIS (MM) | FOV Y AXIS (MM) |
Depth of Field (mm) |
1.8 | 280 | 164 | 100 | - | - | - | - | - | - |
2.5 | 200 | 116 | 45 | 208 | 122 | 50 | - | - | - |
3 | 168 | 98 | 37 | 168 | 98 | 32 | - | - | - |
5 | 102 | 59 | 21 | 102 | 59 | 21 | - | - | - |
7 | 74 | 42 | 15 | 74 | 42 | 11 | - | - | - |
10 | 52 | 29 | 10 | 52 | 29 | 6 | - | - | - |
15 | 35 | 19.5 | 5 | 35 | 19.5 | 4 | - | - | - |
20 | 25.5 | 14.2 | 2.8 | 25.5 | 14.2 | 3 | - | - | - |
30 | 16 | 9 | 1.8 | 17 | 9.5 | 2 | 17 | 9.5 | 2 |
40 | 11.8 | 6.6 | 1.1 | 12.7 | 7.1 | 1.5 | 12.7 | 7.1 | 1 |
50 | 10.4 | 5.8 | 0.7 | 10 | 6.1 | 1 | 10 | 6.1 | 0.5 |
70 | 7.1 | 4 | - | 6.7 | 3.8 | - | 7.1 | 4 | - |
100 | - | - | - | 4.6 | 2.6 | - | 4.9 | 2.6 | - |
150 | - | - | - | - | - | - | 3 | 1.7 | - |
200 | - | - | - | - | - | - | 2.7 | 1.2 | - |
Gray areas indicate results at digital zoom
Lens diopter: The optical power of the lens in diopters.
Magnification: The magnification level for the associated lens on a 24" monitor.
Field of View: The viewing distance (in mm) in both horizontal (X) and vertical (Y) axes at minimum and maximum magnification levels.
Depth of Field: The focus depth (in mm) at minimum and 10x magnification levels.