The Olympus CX23 was designed for the classroom with it's lightweight design and exceptional optical performance. An inward-facing rotating nosepiece brings a larger working area above the stage, creating easy specimen substitution. Interpupillary adjustments, eyepoint adjustments, and left and right diopter adjustments provide for individual user needs and comfort. For safety, a focus lock helps to prevent objectives from damaging the specimen, and the torque release function helps avert damage if excessive force is exercised on the focus knob or stage. Features like the ergonomic grips, a smooth rounded design, an angled arm for carrying, and cord compartment make this a great solution for your storage and transport needs. With LED illumination, the CX23 is durable, reliable and ready for rugged classroom use. Basic binocular model shown here. Trinocular version available.
Body | Aluminum die-cast metal frame, protective plastic covering |
---|---|
Optical System | Infinity optical system |
Illumination | Built-in transmitted illumination system LED power consumption: 0.5 W (nominal value) |
Focusing System | Stage height movement, coarse movement stroke: 15 mm, coarse adjustment limit stopper, torque adjustment for coarse adjustment knob, fine focus knob (minimum adjustment gradations: 2.5 μm) |
Revolving Nosepiece | Fixed quadruple nosepiece with inward tilt |
Stage | Wire movement mechanical fixed stage, size (W × D): 174 mm × 89 mm, traveling range (X × Y): 76 mm × 30 mm, specimen holder, specimen position scale |
Observation Tube | Anti-fungal binocular (CX23LEDRF S1/S2) OR trinocular (CX23RTFS2) Tube inclination 30° Light Path Selector: None ((CX23LEDRF S1/S2) OR Eyepiece/Camera port = 100/0 or 0/100 (CX23RTFS2) Interpupillary distance range 48 - 75 mm Eyepoint adjustment 370.0 - 432.9 mm |
Condenser | Abbe condenser NA 1.25 with oil immersion, built-in aperture iris diaphragm |
Eyepieces | Anti-fungal 10x Field Number (FN):20, 15X Eyepiece (FN): 12 (optional) |
Objectives | Plan Achromat, anti-fungal 4X NA 0.1 W.D. 27.8 mm 10X NA 0.25 W.D. 8.0 mm 20X NA 0.4 W.D. 2.5 mm (optional) 40X NA 0.65 W.D. 0.6 mm 100XOil NA 1.25 W.D. 0.13 mm (CX23LEDRFS1 built-in, CX23LEDRFS2/RTFS2 optional) |
Microscope Dimensions: Standard Configuration | CX23LEDRF (S1/S2) 198 mm (W) × 398 mm (D) × 386 mm (H) /
7.79" (W) x 15.66" (D) x 15.19" (H) CX23RTFS2 198 mm × 398 mm × 430 mm / 7.79" (W) x 15.66" (D) x 15.92" (H) |
Physical weight | CX23LEDRF (S1/S2) Approximately 5.9kg (13lbs) CX23RTFS2 Approximately 6.5kg (14.33 lbs) |
Rated Voltage/Electric Current | AC 100 – 240 V 50/60 Hz 0.4 A |
Power Consumption | Less than 2 W |